|
2019 Incidents |
Jan | 84 |
Feb | 30 |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 114 |
Working Incidents |
| Jobs | Pin |
Jan | 3 | 3 |
Feb | 1 | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 4 | 3 |
Past Incidents |
Year | Calls | Jobs | Pins |
2018 | 777 | 24 | 15 |
2017 | 744 | 28 | 19 |
2016 | 772 | 18 | 18 |
2015 | 646 | 25 | 10 |
2014 | 694 | 27 | 18 |
2013 | 694 | 18 | 8 |
2012 | 672 | 15 | 9 |
2011 | 841 | 12 | 11 |
Web Counters |
Website Visitors Since October 22, 2018
|
Visitors Today
Feb 16, 2019
|
|
|
|
|
|